TitleProduct

Round Bend U Bolts

  • Price:

    Negotiable

  • minimum:

  • Total supply:

  • Delivery term:

    The date of payment from buyers deliver within days

  • seat:

    Zhejiang

  • Validity to:

    Long-term effective

  • Last update:

    2023-11-30 06:45

  • Browse the number:

    475

Send an inquiries

Company Profile

Ningbo Decheng Industrial Equipment Co., Ltd

By certification [File Integrity]

Contact:nbdch(Mr.)  

Email:

Telephone:

Phone:

Area:Zhejiang

Address:Zhejiang

Website:http://www.fasteneroffical.com/ http://nbdch.jtwjjd.com/

Product Details




Description



 



Round bend u bolts are manufactured in nominal diameters ranging from 1/8"- 3" (M3 – M80). We offer fasteners in both USCS/Imperial and metric sizes.



We are advanced and comprehensive range of capabilities include engineering, R&D, prototyping, custom manufacturing, precision processing and testing. Our all materials are sourced from the most reputable and exacting foundries in the world. We maintain a multi-million-dollar inventory of fasteners in our product warehouse, which enables us to select, package and expedite your u-bolt order quickly.



We are proud to serve our distributors, EPCs, OEM and MRO customers worldwide.



Round bend u bolts meet applicable ASTM, ANSI, ASME, SAE, API, NAS, AN, MS, NACE, ISO, DIN, and KS standards.



Our markets include rail transportation, medical equipment, aerospace, ships, semiconductors, oil and gas, pharmaceuticals, petrochemicals & refining, food & beverages,and etc.



 





Features



 



1. Bent design: Feature a U-shaped bent design, allowing them to secure and support pipes, pipelines, or other equipment.

2. Multiple sizes and specifications: The product offers a variety of sizes and specifications to accommodate different pipe diameters and thicknesses.

3. Durable materials: Are made from durable materials, providing excellent strength and corrosion resistance, suitable for long-term use and harsh environments.

4. Easy installation: The design of the product makes Round Bend U Bolts easy to install and adjust, improving installation efficiency.

5. Reliable fastening force: Provide reliable fastening force, ensuring the stability and safety of pipes, pipelines, or equipment.

6. High seismic performance: The product exhibits high seismic performance, maintaining a stable connection in vibrating environments.

7. Good tensile strength: Have good tensile strength, capable of withstanding high levels of tension.

8. Surface treatment: The product undergoes surface treatment such as galvanization or other corrosion-resistant coatings, providing additional corrosion protection.

9. Wide range of applications: Are widely used in construction, automotive, marine, and mechanical industries for securing pipes, pipelines, equipment, or other structures.

10. Customizable design: The product can be customized to meet specific requirements, catering to different applications and installation needs.



 





Specifications



 




















































































































































































































































































































































































































































































































































Dimensions of U-Bolts, Round Bend
PIN Fields D L C T Nominal Pipe Size
Diameter and UNC Thread Inside Length Inside Width Thread Length
3, D 5, LCT Basic Max. Min. Basic Max. Min. Max. Min.
04 012 1/4-20 1.250 1.280 1.220 0.563 0.593 0.533 0.810 0.690 1/4
04 013 1/4-20 1.250 1.280 1.220 0.750 0.780 0.720 0.685 0.565 3/8
04 022 1/4-20 2.250 2.280 2.220 0.750 0.780 0.720 1.560 1.440 3/8
04 017 1/4-20 1.750 1.780 1.720 1.000 1.030 0.970 1.060 0.940 1/2
04 020 1/4-20 2.000 2.030 1.970 1.000 1.030 0.970 1.060 0.940 3/4
04 031 1/4-20 3.125 3.155 3.095 1.000 1.030 0.970 1.560 1.440 3/4
04 023 1/4-20 2.250 2.280 2.220 1.125 1.155 1.095 1.310 1.190 3/4
04 027 1/4-20 2.750 2.780 2.720 1.125 1.155 1.095 1.435 1.315 1
04 034 1/4-20 3.438 3.468 3.408 1.125 1.155 1.095 2.435 2.315 1
04 030 1/4-20 3.000 3.030 2.970 1.250 1.280 1.220 1.435 1.315 1-1/4
04 032 1/4-20 3.250 3.280 3.220 1.250 1.280 1.220 1.435 1.315 1-1/2
05 021 5/16-18 2.188 2.218 2.158 1.375 1.405 1.345 1.435 1.315 1/2
05 022 5/16-18 2.188 2.218 2.158 1.375 1.405 1.345 1.060 0.940 3/4
05 023 5/16-18 2.188 2.218 2.158 1.500 1.530 1.470 1.060 0.940 1
05 026 5/16-18 2.688 2.718 2.658 1.500 1.530 1.470 1.185 1.065 1-1/4
05 045 5/16-18 4.500 4.530 4.470 1.750 1.780 1.720 2.060 1.940 1-1/4
05 027 5/16-18 2.688 2.718 2.658 1.750 1.780 1.720 1.060 0.940 1-1/2
05 047 5/16-18 4.750 4.780 4.720 1.750 1.780 1.720 3.060 2.940 1-1/2
05 032 5/16-18 3.188 3.218 3.158 1.750 1.780 1.720 1.060 0.940 2
05 056 5/16-18 5.625 5.685 5.565 2.000 2.030 1.970 3.060 2.940 2
05 037 5/16-18 3.688 3.718 3.658 2.000 2.030 1.970 1.060 0.940 2-1/2
06 022 3/8-16 2.250 2.280 2.220 2.000 2.030 1.970 1.310 1.190 1/2
06 023 3/8-16 2.250 2.280 2.220 2.000 2.030 1.970 1.310 1.190 3/4
06 025 3/8-16 2.500 2.530 2.470 2.500 2.530 2.470 1.310 1.190 1
06 027 3/8-16 2.750 2.780 2.720 2.500 2.530 2.470 1.185 1.065 1-1/4
06 026 3/8-16 2.625 2.655 2.595 2.500 2.530 2.470 1.310 1.190 1-1/2
06 031 3/8-16 3.125 3.155 3.095 3.000 3.030 2.970 1.310 1.190 2
06 036 3/8-16 3.625 3.655 3.595 3.000 3.030 2.970 1.310 1.190 2-1/2
06 066 3/8-16 6.625 6.685 6.565 3.000 3.030 2.970 3.060 2.940 2-1/2
06 041 3/8-16 4.125 4.155 4.095 3.000 3.030 2.970 1.310 1.190 3
06 055 3/8-16 5.500 5.560 5.440 3.500 3.530 3.470 2.310 2.190 3-1/2
08 045 1/2-13 4.500 4.530 4.470 3.500 3.530 3.470 1.685 1.565 2-1/2
08 050 1/2-13 5.000 5.060 4.940 3.500 3.530 3.470 1.560 1.440 3
08 085 1/2-13 8.500 8.590 8.410 4.000 4.030 3.970 3.060 2.940 3
08 055 1/2-13 5.500 5.560 5.440 4.000 4.030 3.970 1.560 1.440 3-1/2

http://www.fasteneroffical.com/